Mempunyai Backlink memang memiliki peran yang sangat penting dalam strategi Search Engine Optimization (SEO). Ini adalah salah satu faktor kunci yang dipertimbangkan oleh algoritma Google dalam menentukan peringkat sebuah website di hasil pencarian. Backlink, atau link masuk, adalah link yang mengarah ke website Anda dari website lain. Mereka bertindak sebagai suara kepercayaan dari satu situs ke situs lain. Semakin banyak website berkualitas yang menautkan ke situs Anda, semakin tinggi kemungkinan Google menganggap konten Anda relevan dan berguna bagi pengguna, sehingga meningkatkan peringkat situs Anda dalam hasil pencarian.
Namun, penting untuk memahami bahwa tidak semua backlink diciptakan sama. Backlink dari situs web yang berkualitas dan relevan dengan niche Anda jauh lebih berharga dibandingkan link dari situs yang tidak relevan atau berkualitas rendah. Google menggunakan algoritma yang canggih untuk mengevaluasi kualitas backlink, mempertimbangkan faktor-faktor seperti otoritas domain sumber link, relevansi konten, dan konteks link tersebut. Oleh karena itu, strategi untuk mendapatkan backlink harus berfokus pada pembangunan link yang berkualitas, bukan hanya sekedar peningkatan jumlah link secara keseluruhan.
Untuk memperoleh backlink berkualitas, ada beberapa strategi yang bisa diterapkan. Salah satunya adalah menciptakan konten yang informatif, menarik, dan bernilai tinggi yang secara alami mendorong website lain untuk menautkan ke konten Anda. Strategi lain termasuk guest blogging, di mana Anda menulis konten untuk situs lain dengan imbalan link kembali ke situs Anda, serta melakukan outreach ke pemilik website lain untuk berbagi konten Anda yang mungkin relevan bagi audiens mereka. Dalam menjalankan strategi ini, sangat penting untuk memastikan bahwa semua backlink diperoleh dengan cara yang etis dan sesuai dengan pedoman webmaster Google, untuk menghindari potensi hukuman yang dapat merugikan peringkat situs Anda.
Mendapatkan backlink dofollow gratis dengan Domain Authority (DA) dan Page Authority (PA) yang tinggi merupakan salah satu strategi SEO yang paling dicari oleh para pemilik website dan blogger. Backlink berkualitas dapat meningkatkan peringkat situs di mesin pencari, sehingga menghasilkan lalu lintas yang lebih besar. Berikut ini adalah rangkuman beberapa situs yang menawarkan backlink dofollow gratis dengan DA PA tinggi:
No | High Authority Sites | DA |
---|---|---|
1 | articles.h1ad.com | 16 |
2 | blog.giganticlist.com | 26 |
3 | story.wallclassifieds.com | 26 |
4 | article.classifiedsfactor.com | 18 |
5 | www.bloggersroad.com | 8 |
6 | article.advertiseera.com | 11 |
7 | blogs.findermaster.com | 17 |
8 | www.howcube.com | 1 |
1 | edex.adobe.com/member/SyFtt1I_O | 97 |
2 | www.behance.net/aloksingh66/ | 92 |
3 | yarabook.com/alokkumartendy | 46 |
4 | cheezburger.com/9584093696 | 87 |
5 | shutterstock.com/g/Tendtoread/about | 93 |
6 | designnominees.com/sites/tendtoread | 47 |
7 | www.sonicrun.com | 65 |
8 | dearbloggers.com/@tendtoread99611 | 63 |
9 | www.lookuppage.com | 71 |
10 | www.bloghub.com | 67 |
11 | www.trustmeter.co | 30 |
12 | www.apsense.com | 80 |
13 | www.talkreviews.com | 55 |
14 | www.graciousliving.com.au | 56 |
15 | www.mootools.net | 75 |
16 | http://url.org | 75 |
17 | uidb.io | 29 |
18 | betapage.co | 44 |
19 | www.htmlforums.com | 50 |
20 | www.mouthshut.com | 68 |
21 | www.thisnext.com | 78 |
22 | www.mobypicture.com | 77 |
23 | www.theciviccommons.com | 33 |
24 | www.charitychoice.co.uk | 56 |
25 | www.flipboard.com | 91 |
26 | www.localmint.com | 34 |
27 | peerj.com | 68 |
28 | stackshare.io | 56 |
29 | ecommerce.shopify.com/forums | 94 |
30 | www.easylinksharing.com | 22 |
31 | www.addyp.com | 36 |
32 | www.quicktopic.com | 59 |
33 | www.zotero.org | 81 |
34 | www.doyouyoga.com | 55 |
35 | www.webiodir.com | 48 |
36 | www.trepup.com | 52 |
37 | www.elink.io | 49 |
38 | steemit.com | 89 |
39 | inube.com | 88 |
40 | myopportunity.com | 41 |
41 | www.awwwards.com | 72 |
42 | www.hubpages.com | 55 |
43 | www.cssdrive.com | 52 |
44 | www.tofler.in | 43 |
45 | www.1look4.com | 60 |
46 | www.bedwan.com | 25 |
47 | www.newsvoir.com | 37 |
48 | www.nanohub.org | 57 |
49 | www.moz.com | 90 |
50 | www.blogcatalog.com | 74 |
51 | triberr.com | 56 |
52 | www.rw-designer.com | 59 |
53 | www.affilorama.com | 59 |
54 | www.yoganonymous.com | 50 |
55 | www.voat.co | 68 |
56 | www.bulklink.org | 23 |
57 | www.linkcentre.com | 43 |
58 | www.lookbook.nu | 70 |
59 | www.bebee.com | 60 |
60 | brooklynreporter.com/events | 41 |
61 | www.evernote.com | 92 |
62 | www.green-blog.org | 46 |
63 | www.authorstream.com | 84 |
64 | www.ampower.me | 39 |
65 | www.favim.com | 90 |
66 | buffalo.jobing.com | 57 |
67 | www.bloggapedia.com | 65 |
68 | www.zizics.com | 34 |
69 | socialbookmarkssite.com | 37 |
70 | www.codingforums.com | 58 |
71 | www.bloggernity.com | 70 |
72 | www.graciousliving.com.au | 31 |
73 | www.itsmyurls.com | 75 |
74 | alternative.me | 43 |
75 | www.dohtheme.com | 31 |
76 | www.hotfrog.in | 56 |
77 | www.morefunz.com | 21 |
78 | www.knowem.com | 64 |
79 | www.completed.com | 38 |
80 | www.webdeveloper.com | 61 |
81 | www.discogs.com | 91 |
82 | www.triplewdirectory.com | 46 |
83 | www.nairaland.com | 82 |
84 | www.seodirectoryonline.org | 49 |
85 | www.storeboard.com | 73 |
86 | csslight.com | 40 |
87 | www.ruce.org | 27 |
88 | www.deviantart.com | 86 |
89 | www.academia.edu | 92 |
90 | www.metafilter.com | 79 |
91 | www.viesearch.com | 61 |
92 | www.addbusiness.net | 23 |
93 | myfolio.com | 64 |
94 | www.gigablast.com | 66 |
95 | www.forums.equestriadaily.com | 56 |
96 | www.nairaland.com | 78 |
97 | www.activesearchresults.com | 41 |
98 | www.apsense.com | 80 |
99 | webguruawards.com | 25 |
100 | www.charmboard.com | 28 |
101 | www.uitemple.com | 29 |
102 | www.thegreatapps.com | 30 |
103 | www.scoop.it | 92 |
104 | www.50connect.co.uk | 46 |
105 | www.kinja.com | 92 |
106 | www.colourlovers.com | 83 |
107 | www.weboworld.com | 22 |
108 | www.sonicrun.com | 65 |
109 | www.paper.li | 79 |
110 | www.thebaynet.com | 63 |
111 | www.bloglovin.com | 93 |
112 | www.blogadda.com | 49 |
113 | www.seenit.in | 27 |
114 | www.juxtapost.com | 52 |
115 | diply.com | 68 |
116 | www.yourlisten.com | 62 |
117 | www.newsvine.com | 86 |
118 | www.ubuntu-art.org | 36 |
119 | www.activesearchresults.com | 41 |
120 | bestcssaward.com | 21 |
121 | www.imfaceplate.com | 55 |
122 | www.theofficialboard.com | 44 |
123 | www.stemedhub.org | 41 |
124 | www.ruce.org | 12 |
125 | www.theaustinegotist.com | 26 |
126 | www.secretsearchenginelabs.com | 51 |
127 | blurtit.com | 65 |
128 | www.hotvsnot.com | 63 |
129 | blog.feedspot.com | 77 |
130 | www.ocdaction.org.uk | 54 |
131 | www.meetup.com | 92 |
132 | css-awards.com | 21 |
133 | www.alwayslinks.com | 40 |
134 | www.alternativeto.net | 87 |
135 | allwomenstalk.com | 70 |
136 | www.cipinet.com | 54 |
137 | www.aim2flourish.com | 27 |
138 | www.indiblogger.in | 66 |
139 | www.city-star.org | 22 |
140 | www.sublimelink.org | 50 |
141 | www.bloghints.com | 60 |
142 | www.kiwibox.com | 91 |
143 | www.crunchbase.com | 91 |
144 | www.jamf.com | 63 |
145 | www.jewcology.org | 39 |
146 | www.makemyarticles.com | 17 |
147 | www.articlesbase.com | 85 |
148 | www.storify.com | 92 |
149 | www.uberant.com | 54 |
150 | www.coursera.org | 92 |
151 | www.carbonmade.com | 89 |
152 | micro.blog | 53 |
153 | www.eventsetter.com | 20 |
154 | www.swkong.com | 65 |
155 | www.wattpad.com | 91 |
156 | www.wikigender.org | 54 |
157 | www.glassdoor.com | 90 |
158 | www.marketinginternetdirectory.com | 53 |
159 | www.weheartit.com | 77 |
160 | www.reviewcentre.com | 69 |
161 | www.viesearch.com | 61 |
162 | www.startupsmeet.com | 40 |
163 | break.com | 82 |
164 | www.30boxes.com | 59 |
165 | www.marketlist.com | 43 |
166 | www.uitemple.com | 29 |
167 | www.appclonescript.com | 31 |
168 | www.selfgrowth.com | 74 |
169 | www.semfirms.com/profile | 21 |
170 | www.downtownstpete.com | 40 |
171 | www.flytonic.com | 22 |
172 | www.blog-directory.org | 29 |
173 | www.articlesbd.com | 51 |
174 | www.sooperarticles.com | 69 |
175 | www.abilogic.com | 65 |
176 | www.botid.org | 30 |
177 | sketchfab.com | 87 |
178 | www.ultimaker.com | 64 |
179 | www.vhub.org | 39 |
180 | www.boredpanda.com | 91 |
181 | www.sitepromotiondirectory.com | 53 |
182 | collectui.com | 37 |
183 | ello.co | 79 |
184 | www.bluehatseo.com | 29 |
185 | www.affilorama.com | 59 |
186 | www.appagg.com | 52 |
187 | www.theverge.com | 93 |
188 | www.trustpilot.com | 93 |
189 | www.blogflux.com | 79 |
190 | www.craftstylish.com | 69 |
191 | www.digitalocean.com/community | 84 |
192 | elearningindustry.com | 68 |
193 | www.sitejabber.com | 71 |
194 | www.windowly.com | 49 |
195 | www.cutmirchi.com | 46 |
196 | www.smore.com | 81 |
197 | www.feedspot.com | 77 |
198 | www.ondashboard.com | 43 |
199 | www.debate.org | 65 |
200 | www.appbrain.com | 79 |
201 | www.fanpop.com | 82 |
202 | wallinside.blog | 45 |
203 | speechdebate.binghamton.edu | 75 |
204 | www.idsa.org | 69 |
205 | www.bloglisting.net | 60 |
206 | www.indulgy.com | 72 |
207 | www.charitychoice.co.uk | 56 |
208 | www.justintimberlake.com | 63 |
209 | www.blogflux.com | 79 |
210 | www.linkpedia.net | 23 |
211 | uidb.io | 32 |
212 | www.justpaste.it | 83 |
213 | www.purevolume.com | 86 |
214 | www.fontshop.com | 67 |
215 | www.ei-resource.org | 48 |
216 | www.fortunetelleroracle.com | 32 |
217 | www.trello.com | 91 |
218 | www.powershow.com | 68 |
219 | www.brownbook.net | 59 |
220 | www.dohtheme.com/community | 31 |
221 | www.startupnation.com | 61 |
222 | www.socialsubmissionengine.com | 28 |
223 | scholar.google.com | 91 |
224 | www.infotiger.com | 57 |
225 | businesshabit.com | 20 |
226 | articleted.com | 42 |
227 | www.blognation.com | 45 |
228 | www.logopond.com | 70 |
229 | www.wikia.com | 94 |
230 | www.infotiger.com | 57 |
231 | www.facepunch.com | 63 |
232 | www.gigablast.com | 66 |
233 | www.4shared.com | 93 |
234 | www.tennis-motion-connect.com | 59 |
235 | www.libervis.net | 36 |
236 | www.list.ly | 80 |
237 | www.realitysandwich.com | 74 |
238 | www.bagtheweb.com | 72 |
239 | www.bloglisting.net | 39 |
240 | www.freelink.org | 24 |
241 | www.theaustinegotist.com | 21 |
242 | www.sitejot.com | 66 |
243 | magcloud.com | 80 |
244 | www.visual.ly | 86 |
245 | collectui.com | 37 |
246 | www.scribd.com | 93 |
247 | www.imgur.com | 95 |
248 | www.apneecommunity.com | 24 |
249 | www.bloggingfusion.com | 37 |
250 | www.beep.com | 91 |
251 | nouw.com | 63 |
252 | www.brownlinker.com | 41 |
253 | www.sociopost.com | 51 |
254 | www.quora.com | 93 |
255 | findnerd.com | 44 |
256 | www.about.me | 92 |
Free Dofollow SEO Backlink DA PA Tinggi
Article Submission Sites
- geoxis.co and hiqy.in
- articles.h1ad.com
- blog.giganticlist.com
- story.wallclassifieds.com
- article.classifiedsfactor.com
- realestateproarticles.com
- thearticleblogs.com
- webgenio.com
- articles.org.in
- palsra.org
- bestarticless.com
- article-treasure.com
- articleshouse.com
- the-article-directory.com
- seosubmitarticle.com
- pressreleasenews.org
- localpressreleaser.org
- expressrelease.in
- LocalPressReleaser.net
- onlinepressrelease.co
- pressreleasecompany.co.uk
- wordpressrelease.co.uk
- articleSuggestions.com
- premiumArticles.biz
- hiphoparticles.info
Forum Submission Sites
- hiqy.in
- http:answers.microsoft.comen-us
- http:archiveoflinks.com
- http:community.sitepoint.com
- http:del.icio.us
- http:dondir.com
- http:filesharingtalk.com
- http:forum.deviantart.com
- http:forum.joomla.org
- http:forums.cnet.com
- http:forums.hostgator.com
- http:forums.mysql.com
- http:forums.searchenginewatch.com
- http:simplemachines.orgcommunityindex.php
- 247webdirectory.com
- 2daydir.com
- 9dir.comSubmit
- 9sites.net
- 9w1.net
- a1webdirectory.org
- abacusseo.com
Profile Creation Sites
- hiqy.in
- vimeo.com
- pinterest.com
- myspace.com
- typepad.com
- createspace.com
- theverge.com
- qualtrics.com
- visual.ly
- gameinformer.com
- pearltrees.com
- 8tracks.com
- yudu.com
- magcloud.com
- dead.net
- armorgames.com
- warriorforum.com
- skillsforhealth.org.uk
- hostsearch.com
- onrpg.com
Blog Commenting Sites
- articles.h1ad.com
- blog.giganticlist.com
- story.wallclassifieds.com
- article.classifiedsfactor.com
- avdhootblogger.com
- hedonistit.com
- suejprice.com
- joaoleitao.com
- migrationology.com
- 5losttogether.com
- we3travel.com
- walkingtheimaginaryline.com
- successfulblogging.com
- torrefsland.com
- blog.blogbing.com
- expresswriters.com
- growmap.com
- peterbeckenham.com
- chrisdeewaard.com
- davidmerrill101.com
- poweraffiliateclub.com
- mjthompson.net
- danguillermo.com
Web 2.0 Submission Sites
- hiqy.in/
- wordpress.com
- blogspot.com
- kinja.com
- purevolume.com
- kiwibox.com
- minds.com
- tumblr.com
- storeboard.com
Directory Submission Sites
- freeadstime.org
- findermaster.com
- wallclassifieds.com
- advertiseera.com
- h1ad.com
- giganticlist.com
- classifiedsfactor.com
- picktu.com
- addbusiness.net
- directoryseo.biz
- livepopular.com
- wldirectory.com
- jewana.com
- momsdirectory.net
- gvadirectory.com
- onlinesociety.org
- usalistingdirectory.com
- somuch.com
- sitepromotiondirectory.com
- alistdirectory.com
- highrankdirectory.com
- bedwan.com
- marketinginternetdirectory.com
- 9sites.net
- usalistingdirectory.com
- happal.com
- britainbusinessdirectory.com
Harap Tidak Menggunakan Link, Spam, Dan Malware